Weekly Movie Post – November 3, 2009
Weekly Movie Podcast – November 3, 2009 10 mins (4.7MB)
- Just me again solo
- Two weeks worth of box office apathy (because people only seem to care about only two movies)
- This weeks DVD and cinema releases are also in this week’s post
- Tomorrow everything returns to normal
Continue reading for both the October 25th and November 1st weekend sales charts and the release list for the DVD and theatrical releases this week.
All data is from The Numbers.com
Weekend ending October 25, 2009
| Rank | Title | Distributor | $ Wknd. | $ per Theatre | $ Overall | Weeks |
| 1 | Paranormal Activity | Paramount | $21.1m | $10.9k | $61.5m | 5 |
| 2 | Saw VI | Lionsgate | $14.1m | $4.7k | $14.1m | new |
| 3 | Where The Wild Things Are | Warner Bros. | $14.0m | $3.8k | $53.6m | 2 |
| 4 | Law Abiding Citizen | Overture Films | $12.4m | $4.3k | $40.0m | 2 |
| 5 | Couples Retreat | Universal | $10.6m | $3.5k | $77.7m | 3 |
Weekend ending November 1, 2009
| Rank | Title | Distributor | $ Wknd. | $ per Theatre | $ Overall | Weeks |
| 1 | Michael Jackson’s This Is It | Sony Pictures | $21.3m | $6.1k | $32.5m | new |
| 2 | Paranormal Activity | Paramount | $16.5m | $6.9k | $84.7m | 6 |
| 3 | Law Abiding Citizen | Overture Films | $7.3m | $2.6k | $51.2m | 3 |
| 4 | Couples Retreat | Universal | $6.1m | $2.0k | $86.7m | 4 |
| 5 | Saw VI | Lionsgate | $5.5m | $1.8k | $22.8m | 2 |
Cinema Releases This Friday
The Box
Disney’s A Christmas Carol
Endgame
The Fourth Kind
Men Who Stare at Goats
Precious
That Evening Sun
DVD Releases This Week
Afterwards
Aliens in the Attic
The Answer Man
Beast Within
Dark Mirror
Expired
Food Inc.
G.I. Joe: The Rise of Cobra
Hardwired
I Love You, Beth Cooper
Lemon Tree
The Narrows
Night Watcher
Sand Serpents
The Taking of Pelham 123
Unmistaken Child
Posted on November 4, 2009, in Movie Review, Podcast. Bookmark the permalink. Leave a Comment.

Leave a Comment
Comments (0)