Weekly Video Game Post – Feb. 20, 2010
Weekly Video Game Podcast – Feb. 19, 2010 <60 mins (54.5 MB)>
^ right click to save
- Jamie Gore and Chris Karpyszyn
- Big announcement during the podcast today. We’re moving forward to taking this podcast life and even, possibly, maybe, taking phone calls during the show.
- Chris and I argue about where DLC comes from…he says Santa; I say the Tooth Fairy…IF YOU SMELL WHAT THE ROCK IS COOKIN’!!!
- Sorry if I sound exhausted, I was more tired than you think when I recorded this
- Yay! Music is back!
- All our sales data comes from www.vgchartz.com
- I’ve also included lists of the numbers from the previous week and the game releases from the previous week because they were not posted here last week.
- Continue reading for all the release dates and expanded sales figure
Video Game Sales for the Week of
February 6, 2010
|
Rank |
Console |
Title |
Publisher |
Sales of the Week |
Weeks of Release |
| 1 | Xbox 360 | Mass Effect 2 | EA | 179k | 2 |
| 2 | Wii | New Super Mario Bros. Wii | Nintendo | 124k | 12 |
| 3 | Wii | Wii Fit Plus | Nintendo | 96k | 18 |
| 4 | PS3 | MAG: Massive Action Game | SCEA | 88k | 2 |
| 5 | PS3 | White Knight Chronicles: International Edition | SCEA | 77k | new |
| 6 | Xbox 360 | Call of Duty: Modern Warfare 2 | Activision | 72k | 13 |
| 7 | Wii | Wii Sports Resort | Nintendo | 61k | 28 |
| 8 | PS3 | Call of Duty: Modern Warfare 2 | Activision | 52k | 13 |
| 9 | Wii | Just Dance | Ubisoft | 51k | 12 |
| 10 | Wii | Mario Kart Wii | Nintendo | 36k | 93 |
Video Game Sales for the Week of
January 30, 2010
|
Rank |
Console |
Title |
Publisher |
Sales of the Week |
Weeks of Release |
| 1 | Xbox 360 | Mass Effect 2 | EA | 702k | new |
| 2 | PS3 | MAG: Massive Action Game | SCEA | 199k | new |
| 3 | Wii | New Super Mario Bros. Wii | Nintendo | 126k | 11 |
| 4 | Wii | Wii Fit Plus | Nintendo | 95k | 17 |
| 5 | Wii | Tatsunoko vs. Capcom: Ultimate All-Stars | Capcom | 84k | new |
| 6 | Xbox 360 | Call of Duty: Modern Warfare 2 | Activision | 78k | 12 |
| 7 | Wii | Wii Sports Resort | Nintendo | 77k | 27 |
| 8 | PS3 | Call of Duty: Modern Warfare 2 | Activision | 59k | 12 |
| 9 | Wii | Just Dance | Ubisoft | 53k | 11 |
| 10 | Wii | No More Heroes 2: Desperate Struggle | Ubisoft | 41k | new |
| 19 | Xbox 360 | Blood Bowl | Focus Home Interactive | 21k | new |
| 76 | Wii | Marines: Modern Urban Combat | Destineer | 11k | new |
| 134 | Wii | Fast Food Panic | SouthPeak | 7k | new |
Reviews and Other Junk
| This week’s Hall of Fame Inductee | King’s Quest (Home Computer) |
| Last week’s Video Game Review (and the week before that) |
Pirates of Dark Water (SNES) Robot Rescue (DSiWare) Sonic the Hedgehog (Genesis) Super Mario 64 (Nintendo 64) Tetris Party (WiiWare) |
| Upcoming Video Game Reviews | GTA: Chinatown Wars (DS) Mario Bros. (Arcade) SimCity (SNES) Super Thunder Blade (Genesis) Zelda: A Link to the Past (SNES) |
Game Releases This Week
| Microsoft Xbox 360 |
Alien vs. Predator Dynasty Warriors: Strikeforce The Misadventures of P.B. Winterbottom (Xbox Live) Tropico 3 World of Outlaws: Sprint Cars |
| Nintendo DS | Ace Attorney Investigations: Miles Edgeworth Crime Scene KORG DS-10 Synthesizer Plus Prehistorik Man (DSiWare) Ragnarok DS Real Soccer 2010 (DSiWare) Scrabble Classic (DSiWare) Spaceball: Revolution (DSiWare) Spotto! (DSiWare) |
| Nintendo Wii | Art of Balance (WiiWare) Chicken Riot Data East Arcade Classics Free Running Phoenix Wright: Ace Attorney – Justice for All (WiiWare) Sonic and Knuckles (VC-Genesis) Triple Crown Championship Snowboarding WarMen Tactics (WiiWare) |
| Sony PSP | SOCOM: U.S. Navy Seals Fireteam Bravo 3 |
| Sony PS3 | Alien vs. Predator Dynasty Warriors: Strikeforce |
Game Releases Last Week
| Microsoft Xbox 360 |
Bioshock 2 Dante’s Inferno Darwinia + (Xbox Live) |
| Nintendo DS | Bermuda Triangle: Saving the Coral Best Friends Tonight The Daring Game for Girls Extreme Hangman (DSiWare) Fieldrunners (DSiWare) Legend of Kay Link ‘n’ Launch (DSiWare) Oscar in Movieland (DSiWare) Percy Jackson and the Olympians: The Lightning Thief Pet Pals: New Leash on Life Scene It? Twilight Sudoku 4Pockets (DSiWare) World Cup of Pool |
| Nintendo Wii | Bermuda Triangle: Saving the Coral Blaster Master: Overdrive (WiiWare) Bloons (WiiWare) City Builder The Daring Game for Girls Family Party: 30 Great Games Winter Fun Hubert the Teaddy Bear: Winter Games (WiiWare) Princess Tomato in the Salad Kingdom (VC-NES)’ Rock Blast Shiren the Wanderer Super Monkey Ball: Step and Roll |
| Sony PSP | Dante’s Inferno Spaceball: Revolution (PSN) |
| Sony PS3 | Bioshock 2 Dante’s Inferno Spaceball: Revolution (PSN) Star Ocean: The Last Hope International |
Posted on February 20, 2010, in Podcast, Video Game Review and tagged Catan, DLC, EA, King's Quest, Leisure Suit Larry, MB Podcast, Podcast, Sonic the Hedgehog, Sony, Ubisoft, Weekly Video Game Post. Bookmark the permalink. 3 Comments.
![wvgpbanner1[1] wvgpbanner1[1]](http://jamiegore.files.wordpress.com/2010/02/wvgpbanner11.png?w=459&h=132)

Where can I pre-order Burnout: Racing to the Moon?
I don’t know but the game is basically a rip off of that bizarre track from California Speed where you end up driving through a UFO. In fact, there’s a rumour the disc is actually a California Speed PSX disc with a Burnout sticker slapped on it.
By the way, amazing call with Eternal Darkness. I was thinking about the game last week and got a kick out of your article. Then I saw the news about the ESRB listing a couple of days later and said out loud, alone in front of my computer, that you had called it.
We discussed the possibility of another Eternal Darkness on our latest podcast that we recorded Friday. It should be up sometime tomorrow. My two co-hosts don’t seem to think there’s a chance of another one being made, but I’ll keep my fingers crossed.