Video Game Hall of Fame
![]()
New inductions will resume sometime in February
(click on game art for article)
|
|
|
|||
|
|
||||
|
|
|
|
||
|
|
|
|||
|
|
|
|
|
|
|
|
|
Hall of Fame Inductees by Publisher
| Atari | 8 |
| Nintendo | 4 |
| Midway | 3 |
| Capcom | 2 |
| Namco | 2 |
| Activision | 1 |
| Gottlieb | 1 |
| Gremlin | 1 |
| IBM | 1 |
| Sega | 1 |
| Sierra On-Line | 1 |
| Williams | 1 |
Hall of Fame Inductees by Developer
| Atari | 8 |
| Nintendo | 4 |
| Namco | 3 |
| Capcom | 2 |
| Activision | 1 |
| Gottlieb | 1 |
| Konami | 1 |
| Sierra On-Line | 1 |
| Taito | 1 |
| Williams | 1 |
Hall of Fame Inductees by Year (in Chronological Order)
| 1972 | 1 |
| 1976 | 1 |
| 1978 | 1 |
| 1979 | 1 |
| 1980 | 4 |
| 1981 | 3 |
| 1982 | 3 |
| 1984 | 5 |
| 1985 | 1 |
| 1986 | 1 |
| 1987 | 1 |
Hall of Fame Inductees by Console
| Arcade | 17 |
| Nintendo Entertainment System | 3 |
| Atari 2600 | 1 |
| IBM-PC | 1 |
* All arcade game posters are from RetroCPU with the exception of the Pong poster which is from the Atari Museum and the game box for King’s Quest from Abandonia.


![breakout[1] breakout[1]](http://jamiegore.files.wordpress.com/2010/03/breakout1.png?w=80&h=106)


















Leave a Comment
Comments (0)